Sites
8
All locations
Inspections Due
7
Next 7 days
Overdue Inspections
9
Require attention
Fire Alarms
5
All devices
Fire Extinguishers
4
All devices
Open Issues
12
Need resolution
Upcoming Inspections
View all| Date | Equipment | Status |
|---|---|---|
| 23 Aug 2026 | External Cladding Panel CP-33Harbour House | Overdue |
| 25 Aug 2026 | Emergency Shut-off Valve GV-07D. & E. Warehouse | Overdue |
| 26 Aug 2026 | Feeder Wiring Run FWR-09Greenfield School | Overdue |
| 27 Aug 2026 | Emergency Light EL-07Station Road Offices | Overdue |
| 28 Aug 2026 | Ductwork Run DW-21Station Road Offices | Overdue |
Recent Inspections
View all| Date | Equipment | Result |
|---|---|---|
| 31 Aug 2026 | CO2 Extinguisher FE-101Riverside Office | Pass |
| 30 Aug 2026 | Fire Blanket FB-02Oakwood Medical | Pass |
| 30 Aug 2026 | Notifier NFS2-640 Alarm PanelGreenfield School | Pass |
| 29 Aug 2026 | Powder Extinguisher FE-308D. & E. Warehouse | Attention |
| 29 Aug 2026 | Fire Door Set FD-A12Riverside Office | Pass |
Fire Alarm Systems
View all| Panel | Due Date | Status |
|---|---|---|
| Advanced MxPro 4 Alarm PanelRiverside Office | 02 Sep 2026 | Operational |
| Advanced MxPro 5 Alarm PanelMaple Court | 01 Sep 2026 | Operational |
| Notifier NFS2-640 Alarm PanelTechSpace Ltd | 03 Sep 2026 | Attention |
| Advanced MxPro 4 Alarm PanelHarbour House | 29 Aug 2026 | Fault |
| Notifier NFS2-640 Alarm PanelGreenfield School | 06 Sep 2026 | Operational |
Fire Extinguishers
View all| Site / Building | Total | Status |
|---|---|---|
| Riverside Office | 1 | 100% |
| Maple Court | 1 | 100% |
| D. & E. Warehouse | 1 | 0% |
| Greenfield School | 1 | 100% |
Recent Photos
View all photos
Riverside Office
Fire Alarm Panel
28 May 2025, 09:15

Maple Court
Call Point Test
28 May 2025, 11:02

TechSpace Ltd
Smoke Detector
28 May 2025, 10:47

D. & E. Warehouse
CO2 Extinguisher
27 May 2025, 15:30

Harbour House
Fire Hose Reel
27 May 2025, 14:10

Greenfield School
Water Extinguisher
27 May 2025, 13:05