Advanced MxPro 4 Alarm Panel
Fire Alarm
Riverside Office
Ground floor plant room
- Last checked
- 30 Aug 2026
- Due date
- 02 Sep 2026
Today's Overview
Monday, 31 August 2026
Here's what's happening with FireSafe today.
Asset register
Fire alarms, extinguishers and supporting equipment with current condition and service dates.
5
Fire alarms
4
Extinguishers
3
Other equipment
5
Electrical
4
Gas
4
HVAC
4
Structural
12
Need attention
| Equipment | Category | Site / Location | Last checked | Due date | Status |
|---|---|---|---|---|---|
Advanced MxPro 4 Alarm Panel FA-RIVERSIDE-PANEL Fire Alarm Riverside Office · Ground floor plant room Last checked 30 Aug 2026 | Fire Alarm | Riverside Office Ground floor plant room | 30 Aug 2026 | 02 Sep 2026 | Operational |
Advanced MxPro 5 Alarm Panel FA-MAPLE-PANEL Fire Alarm Maple Court · Main reception Last checked 24 Aug 2026 | Fire Alarm | Maple Court Main reception | 24 Aug 2026 | 01 Sep 2026 | Operational |
Notifier NFS2-640 Alarm Panel FA-TECHSPACE-PANEL Fire Alarm TechSpace Ltd · Server corridor Last checked 22 Aug 2026 | Fire Alarm | TechSpace Ltd Server corridor | 22 Aug 2026 | 03 Sep 2026 | Attention |
Advanced MxPro 4 Alarm Panel FA-HARBOUR-PANEL Fire Alarm Harbour House · Basement riser Last checked 17 Aug 2026 | Fire Alarm | Harbour House Basement riser | 17 Aug 2026 | 29 Aug 2026 | Fault |
Notifier NFS2-640 Alarm Panel FA-GREENFIELD-PANEL Fire Alarm Greenfield School · Admin block Last checked 30 Aug 2026 | Fire Alarm | Greenfield School Admin block | 30 Aug 2026 | 06 Sep 2026 | Operational |
CO2 Extinguisher FE-101 FE-RIVERSIDE-CO2-01 Fire Extinguisher Riverside Office · Kitchen exit Last checked 31 Aug 2026 | Fire Extinguisher | Riverside Office Kitchen exit | 31 Aug 2026 | 04 Sep 2026 | Operational |
Foam Extinguisher FE-214 FE-MAPLE-FOAM-02 Fire Extinguisher Maple Court · Level 2 lobby Last checked 30 Aug 2026 | Fire Extinguisher | Maple Court Level 2 lobby | 30 Aug 2026 | 05 Sep 2026 | Operational |
Powder Extinguisher FE-308 FE-WAREHOUSE-POWDER-08 Fire Extinguisher D. & E. Warehouse · Loading bay Last checked 29 Aug 2026 | Fire Extinguisher | D. & E. Warehouse Loading bay | 29 Aug 2026 | 30 Aug 2026 | Attention |
Water Extinguisher FE-411 FE-GREENFIELD-WATER-11 Fire Extinguisher Greenfield School · Sports hall Last checked 29 Aug 2026 | Fire Extinguisher | Greenfield School Sports hall | 29 Aug 2026 | 07 Sep 2026 | Operational |
Fire Hose Reel HR-01 EQ-HARBOUR-HOSE-01 Equipment Harbour House · Stairwell A Last checked 28 Aug 2026 | Equipment | Harbour House Stairwell A | 28 Aug 2026 | 12 Sep 2026 | Operational |
Fire Blanket FB-02 EQ-OAKWOOD-BLANKET-01 Equipment Oakwood Medical · Treatment kitchen Last checked 30 Aug 2026 | Equipment | Oakwood Medical Treatment kitchen | 30 Aug 2026 | 18 Sep 2026 | Operational |
Emergency Light EL-07 EQ-STATION-EM-LIGHT-07 Equipment Station Road Offices · North stairwell Last checked 11 Aug 2026 | Equipment | Station Road Offices North stairwell | 11 Aug 2026 | 27 Aug 2026 | Attention |
Main Distribution Panel MDP-01 EL-RIVERSIDE-MAIN-PANEL Electrical Riverside Office · Electrical intake room Last checked 26 Aug 2026 | Electrical | Riverside Office Electrical intake room | 26 Aug 2026 | 25 Sep 2026 | Operational |
Breaker Bank BB-12 EL-MAPLE-BREAKER-BANK Electrical Maple Court · Level 1 switch room Last checked 19 Aug 2026 | Electrical | Maple Court Level 1 switch room | 19 Aug 2026 | 30 Aug 2026 | Attention |
Lighting Circuit L3-C EL-HARBOUR-LIGHTING-CIRCUIT Electrical Harbour House · Third floor east wing Last checked 23 Aug 2026 | Electrical | Harbour House Third floor east wing | 23 Aug 2026 | 22 Sep 2026 | Operational |
Feeder Wiring Run FWR-09 EL-GREENFIELD-WIRING-RUN Electrical Greenfield School · Sports hall sub-board Last checked 13 Aug 2026 | Electrical | Greenfield School Sports hall sub-board | 13 Aug 2026 | 26 Aug 2026 | Fault |
UPS Circuit UPS-04 EL-TECHSPACE-UPS-CIRCUIT Electrical TechSpace Ltd · Server room Last checked 29 Aug 2026 | Electrical | TechSpace Ltd Server room | 29 Aug 2026 | 28 Sep 2026 | Operational |
Boiler Gas Supply Line GL-01 GAS-RIVERSIDE-BOILER-LINE Gas Riverside Office · Roof plant room Last checked 25 Aug 2026 | Gas | Riverside Office Roof plant room | 25 Aug 2026 | 24 Sep 2026 | Operational |
Gas Meter Assembly GM-04 GAS-MAPLE-METER Gas Maple Court · External meter housing Last checked 16 Aug 2026 | Gas | Maple Court External meter housing | 16 Aug 2026 | 29 Aug 2026 | Attention |
Gas Leak Detector GD-11 GAS-GREENFIELD-DETECTOR Gas Greenfield School · Kitchen ceiling Last checked 28 Aug 2026 | Gas | Greenfield School Kitchen ceiling | 28 Aug 2026 | 15 Sep 2026 | Operational |
Emergency Shut-off Valve GV-07 GAS-WAREHOUSE-SHUTOFF Gas D. & E. Warehouse · Loading bay wall Last checked 10 Aug 2026 | Gas | D. & E. Warehouse Loading bay wall | 10 Aug 2026 | 25 Aug 2026 | Fault |
Air Handling Unit AHU-02 HVAC-TECHSPACE-AHU HVAC TechSpace Ltd · Roof level Last checked 27 Aug 2026 | HVAC | TechSpace Ltd Roof level | 27 Aug 2026 | 26 Sep 2026 | Operational |
Fire Damper Set FD-15 HVAC-HARBOUR-DAMPER HVAC Harbour House · Second floor riser Last checked 20 Aug 2026 | HVAC | Harbour House Second floor riser | 20 Aug 2026 | 03 Sep 2026 | Attention |
Smoke Extract Fan SEF-03 HVAC-OAKWOOD-EXTRACT HVAC Oakwood Medical · Basement car park Last checked 22 Aug 2026 | HVAC | Oakwood Medical Basement car park | 22 Aug 2026 | 19 Sep 2026 | Operational |
Ductwork Run DW-21 HVAC-STATION-DUCTWORK HVAC Station Road Offices · Third floor ceiling void Last checked 06 Aug 2026 | HVAC | Station Road Offices Third floor ceiling void | 06 Aug 2026 | 28 Aug 2026 | Fault |
Fire Door Set FD-A12 STR-RIVERSIDE-FIRE-DOOR Structural Riverside Office · Stair core level 2 Last checked 29 Aug 2026 | Structural | Riverside Office Stair core level 2 | 29 Aug 2026 | 30 Sep 2026 | Operational |
Compartment Wall Seal CW-06 STR-MAPLE-COMPARTMENT Structural Maple Court · Service riser level 3 Last checked 14 Aug 2026 | Structural | Maple Court Service riser level 3 | 14 Aug 2026 | 05 Sep 2026 | Attention |
Escape Stair Structure ES-01 STR-GREENFIELD-ESCAPE Structural Greenfield School · West elevation Last checked 18 Aug 2026 | Structural | Greenfield School West elevation | 18 Aug 2026 | 21 Sep 2026 | Operational |
External Cladding Panel CP-33 STR-HARBOUR-CLADDING Structural Harbour House · North facade level 5 Last checked 03 Aug 2026 | Structural | Harbour House North facade level 5 | 03 Aug 2026 | 23 Aug 2026 | Fault |
Fire Alarm
Riverside Office
Ground floor plant room
Fire Alarm
Maple Court
Main reception
Fire Alarm
TechSpace Ltd
Server corridor
Fire Alarm
Harbour House
Basement riser
Fire Alarm
Greenfield School
Admin block
Fire Extinguisher
Riverside Office
Kitchen exit
Fire Extinguisher
Maple Court
Level 2 lobby
Fire Extinguisher
D. & E. Warehouse
Loading bay
Fire Extinguisher
Greenfield School
Sports hall
Equipment
Harbour House
Stairwell A
Equipment
Oakwood Medical
Treatment kitchen
Equipment
Station Road Offices
North stairwell
Electrical
Riverside Office
Electrical intake room
Electrical
Maple Court
Level 1 switch room
Electrical
Harbour House
Third floor east wing
Electrical
Greenfield School
Sports hall sub-board
Electrical
TechSpace Ltd
Server room
Gas
Riverside Office
Roof plant room
Gas
Maple Court
External meter housing
Gas
Greenfield School
Kitchen ceiling
Gas
D. & E. Warehouse
Loading bay wall
HVAC
TechSpace Ltd
Roof level
HVAC
Harbour House
Second floor riser
HVAC
Oakwood Medical
Basement car park
HVAC
Station Road Offices
Third floor ceiling void
Structural
Riverside Office
Stair core level 2
Structural
Maple Court
Service riser level 3
Structural
Greenfield School
West elevation
Structural
Harbour House
North facade level 5