Main Distribution Panel MDP-01
EL-RIVERSIDE-MAIN-PANEL
Riverside Office
Electrical intake room
- Last checked
- 26 Aug 2026
- Due date
- 25 Sep 2026
Today's Overview
Monday, 31 August 2026
Here's what's happening with FireSafe today.
Asset register
Circuits, breaker banks and wiring runs with current condition, service dates and the latest inspection result.
5
Total assets
3
Operational
2
Need attention
2
Overdue checks
| Asset | Site / Location | Last checked | Due date | Last result | Status |
|---|---|---|---|---|---|
Main Distribution Panel MDP-01 EL-RIVERSIDE-MAIN-PANEL Riverside Office · Electrical intake room Last checked 26 Aug 2026 | Riverside Office Electrical intake room | 26 Aug 2026 | 25 Sep 2026 | No inspections yet | Operational |
Breaker Bank BB-12 EL-MAPLE-BREAKER-BANK Maple Court · Level 1 switch room Last checked 19 Aug 2026 | Maple Court Level 1 switch room | 19 Aug 2026 | 30 Aug 2026 | No inspections yet | Attention |
Lighting Circuit L3-C EL-HARBOUR-LIGHTING-CIRCUIT Harbour House · Third floor east wing Last checked 23 Aug 2026 | Harbour House Third floor east wing | 23 Aug 2026 | 22 Sep 2026 | No inspections yet | Operational |
Feeder Wiring Run FWR-09 EL-GREENFIELD-WIRING-RUN Greenfield School · Sports hall sub-board Last checked 13 Aug 2026 | Greenfield School Sports hall sub-board | 13 Aug 2026 | 26 Aug 2026 | Fail | Fault |
UPS Circuit UPS-04 EL-TECHSPACE-UPS-CIRCUIT TechSpace Ltd · Server room Last checked 29 Aug 2026 | TechSpace Ltd Server room | 29 Aug 2026 | 28 Sep 2026 | No inspections yet | Operational |
EL-RIVERSIDE-MAIN-PANEL
Riverside Office
Electrical intake room
EL-MAPLE-BREAKER-BANK
Maple Court
Level 1 switch room
EL-HARBOUR-LIGHTING-CIRCUIT
Harbour House
Third floor east wing
EL-GREENFIELD-WIRING-RUN
Greenfield School
Sports hall sub-board
EL-TECHSPACE-UPS-CIRCUIT
TechSpace Ltd
Server room