Needs attention
Everything overdue, faulty or failing across every category and site.
Overview
9
Overdue inspections
5
Faults
7
Flagged for attention
7
Due soon
| Action | ||||
|---|---|---|---|---|
| External Cladding Panel CP-33Structural · North facade level 5 | Overdue inspection8 days overdue · Michael Brown | Harbour House | 11 Oct 20268 days overdue | Open |
| Emergency Shut-off Valve GV-07Gas · Loading bay wall | Overdue inspection6 days overdue · Michael Brown | D. & E. Warehouse | 13 Oct 20266 days overdue | Open |
| Feeder Wiring Run FWR-09Electrical · Sports hall sub-board | Overdue inspection5 days overdue · Oliver Davis | Greenfield School | 14 Oct 20265 days overdue | Open |
| Emergency Light EL-07Equipment · North stairwell | Overdue inspection4 days overdue · Oliver Davis | Station Road Offices | 15 Oct 20264 days overdue | Open |
| Ductwork Run DW-21HVAC · Third floor ceiling void | Overdue inspection3 days overdue · James Wilson | Station Road Offices | 16 Oct 20263 days overdue | Open |
| Advanced MxPro 4 Alarm PanelFire Alarm · Basement riser | Overdue inspection2 days overdue · James Wilson | Harbour House | 17 Oct 20262 days overdue | Open |
| Gas Meter Assembly GM-04Gas · External meter housing | Overdue inspection2 days overdue · Emily Johnson | Maple Court | 17 Oct 20262 days overdue | Open |
| Breaker Bank BB-12Electrical · Level 1 switch room | Overdue inspection1 day overdue · Michael Brown | Maple Court | 18 Oct 20261 day overdue | Open |
| Powder Extinguisher FE-308Fire Extinguisher · Loading bay | Overdue inspection1 day overdue · Michael Brown | D. & E. Warehouse | 18 Oct 20261 day overdue | Open |
| External Cladding Panel CP-33Structural · North facade level 5 | Faulty assetReported fault — repair required | Harbour House | 11 Oct 20268 days overdue | Open |
| Emergency Shut-off Valve GV-07Gas · Loading bay wall | Faulty assetReported fault — repair required | D. & E. Warehouse | 13 Oct 20266 days overdue | Open |
| Feeder Wiring Run FWR-09Electrical · Sports hall sub-board | Faulty assetReported fault — repair required | Greenfield School | 14 Oct 20265 days overdue | Open |
| Ductwork Run DW-21HVAC · Third floor ceiling void | Faulty assetReported fault — repair required | Station Road Offices | 16 Oct 20263 days overdue | Open |
| Advanced MxPro 4 Alarm PanelFire Alarm · Basement riser | Faulty assetReported fault — repair required | Harbour House | 17 Oct 20262 days overdue | Open |
| Emergency Light EL-07Equipment · North stairwell | Needs attentionFlagged for attention at last inspection | Station Road Offices | 15 Oct 20264 days overdue | Open |
| Gas Meter Assembly GM-04Gas · External meter housing | Needs attentionFlagged for attention at last inspection | Maple Court | 17 Oct 20262 days overdue | Open |
| Breaker Bank BB-12Electrical · Level 1 switch room | Needs attentionFlagged for attention at last inspection | Maple Court | 18 Oct 20261 day overdue | Open |
| Powder Extinguisher FE-308Fire Extinguisher · Loading bay | Needs attentionFlagged for attention at last inspection | D. & E. Warehouse | 18 Oct 20261 day overdue | Open |
| Fire Damper Set FD-15HVAC · Second floor riser | Needs attentionFlagged for attention at last inspection | Harbour House | 22 Oct 2026Due in 3 days | Open |
| Notifier NFS2-640 Alarm PanelFire Alarm · Server corridor | Needs attentionFlagged for attention at last inspection | TechSpace Ltd | 22 Oct 2026Due in 3 days | Open |
| Compartment Wall Seal CW-06Structural · Service riser level 3 | Needs attentionFlagged for attention at last inspection | Maple Court | 24 Oct 2026Due in 5 days | Open |
| Advanced MxPro 5 Alarm PanelFire Alarm · Main reception | Due soonDue in 1 day · James Wilson | Maple Court | 20 Oct 2026Due in 1 day | Open |
| Advanced MxPro 4 Alarm PanelFire Alarm · Ground floor plant room | Due soonDue in 2 days · Emily Johnson | Riverside Office | 21 Oct 2026Due in 2 days | Open |
| Fire Damper Set FD-15HVAC · Second floor riser | Due soonDue in 3 days · Oliver Davis | Harbour House | 22 Oct 2026Due in 3 days | Open |
| Notifier NFS2-640 Alarm PanelFire Alarm · Server corridor | Due soonDue in 3 days · Michael Brown | TechSpace Ltd | 22 Oct 2026Due in 3 days | Open |
| CO2 Extinguisher FE-101Fire Extinguisher · Kitchen exit | Due soonDue in 4 days · Emily Johnson | Riverside Office | 23 Oct 2026Due in 4 days | Open |
| Compartment Wall Seal CW-06Structural · Service riser level 3 | Due soonDue in 5 days · Emily Johnson | Maple Court | 24 Oct 2026Due in 5 days | Open |
| Notifier NFS2-640 Alarm PanelFire Alarm · Admin block | Due soonDue in 6 days · James Wilson | Greenfield School | 25 Oct 2026Due in 6 days | Open |
External Cladding Panel CP-33
Overdue inspectionHarbour House · North facade level 5
8 days overdue · Michael Brown
11 Oct 2026 · 8 days overdueOpenEmergency Shut-off Valve GV-07
Overdue inspectionD. & E. Warehouse · Loading bay wall
6 days overdue · Michael Brown
13 Oct 2026 · 6 days overdueOpenFeeder Wiring Run FWR-09
Overdue inspectionGreenfield School · Sports hall sub-board
5 days overdue · Oliver Davis
14 Oct 2026 · 5 days overdueOpenEmergency Light EL-07
Overdue inspectionStation Road Offices · North stairwell
4 days overdue · Oliver Davis
15 Oct 2026 · 4 days overdueOpenDuctwork Run DW-21
Overdue inspectionStation Road Offices · Third floor ceiling void
3 days overdue · James Wilson
16 Oct 2026 · 3 days overdueOpenAdvanced MxPro 4 Alarm Panel
Overdue inspectionHarbour House · Basement riser
2 days overdue · James Wilson
17 Oct 2026 · 2 days overdueOpenGas Meter Assembly GM-04
Overdue inspectionMaple Court · External meter housing
2 days overdue · Emily Johnson
17 Oct 2026 · 2 days overdueOpenBreaker Bank BB-12
Overdue inspectionMaple Court · Level 1 switch room
1 day overdue · Michael Brown
18 Oct 2026 · 1 day overdueOpenPowder Extinguisher FE-308
Overdue inspectionD. & E. Warehouse · Loading bay
1 day overdue · Michael Brown
18 Oct 2026 · 1 day overdueOpenExternal Cladding Panel CP-33
Faulty assetHarbour House · North facade level 5
Reported fault — repair required
11 Oct 2026 · 8 days overdueOpenEmergency Shut-off Valve GV-07
Faulty assetD. & E. Warehouse · Loading bay wall
Reported fault — repair required
13 Oct 2026 · 6 days overdueOpenFeeder Wiring Run FWR-09
Faulty assetGreenfield School · Sports hall sub-board
Reported fault — repair required
14 Oct 2026 · 5 days overdueOpenDuctwork Run DW-21
Faulty assetStation Road Offices · Third floor ceiling void
Reported fault — repair required
16 Oct 2026 · 3 days overdueOpenAdvanced MxPro 4 Alarm Panel
Faulty assetHarbour House · Basement riser
Reported fault — repair required
17 Oct 2026 · 2 days overdueOpenEmergency Light EL-07
Needs attentionStation Road Offices · North stairwell
Flagged for attention at last inspection
15 Oct 2026 · 4 days overdueOpenGas Meter Assembly GM-04
Needs attentionMaple Court · External meter housing
Flagged for attention at last inspection
17 Oct 2026 · 2 days overdueOpenBreaker Bank BB-12
Needs attentionMaple Court · Level 1 switch room
Flagged for attention at last inspection
18 Oct 2026 · 1 day overdueOpenPowder Extinguisher FE-308
Needs attentionD. & E. Warehouse · Loading bay
Flagged for attention at last inspection
18 Oct 2026 · 1 day overdueOpenFire Damper Set FD-15
Needs attentionHarbour House · Second floor riser
Flagged for attention at last inspection
22 Oct 2026 · Due in 3 daysOpenNotifier NFS2-640 Alarm Panel
Needs attentionTechSpace Ltd · Server corridor
Flagged for attention at last inspection
22 Oct 2026 · Due in 3 daysOpenCompartment Wall Seal CW-06
Needs attentionMaple Court · Service riser level 3
Flagged for attention at last inspection
24 Oct 2026 · Due in 5 daysOpenAdvanced MxPro 5 Alarm Panel
Due soonMaple Court · Main reception
Due in 1 day · James Wilson
20 Oct 2026 · Due in 1 dayOpenAdvanced MxPro 4 Alarm Panel
Due soonRiverside Office · Ground floor plant room
Due in 2 days · Emily Johnson
21 Oct 2026 · Due in 2 daysOpenFire Damper Set FD-15
Due soonHarbour House · Second floor riser
Due in 3 days · Oliver Davis
22 Oct 2026 · Due in 3 daysOpenNotifier NFS2-640 Alarm Panel
Due soonTechSpace Ltd · Server corridor
Due in 3 days · Michael Brown
22 Oct 2026 · Due in 3 daysOpenCO2 Extinguisher FE-101
Due soonRiverside Office · Kitchen exit
Due in 4 days · Emily Johnson
23 Oct 2026 · Due in 4 daysOpenCompartment Wall Seal CW-06
Due soonMaple Court · Service riser level 3
Due in 5 days · Emily Johnson
24 Oct 2026 · Due in 5 daysOpenNotifier NFS2-640 Alarm Panel
Due soonGreenfield School · Admin block
Due in 6 days · James Wilson
25 Oct 2026 · Due in 6 daysOpen